Доброго всем.
Утром выскочила ошибочка по подушке.
Сканер Делфи видит ошибку по левой подушке. Удалить её не может. Либо он вообще по подушкам ничего стереть не может? Виды под рукой сейчас нет.
Есть подозрение, что аккум умирает. Могла ли она выскочить из за сильной просадки?
Здравствуте! Помогите пожалуйста разобраться с ошибкой!
Volvo XC 60 2012 г. после аварии
были следующие ошибки:
SRS-B120606 Crassh occured general failure information algoritm based failures
SRS-U300316 Battere voltage…
SRS-B00211B Left curtain deployment control 1. General electrical failures. Circuit resistance above threshold
SRS-B00721B Passenger Seatbelt pretensioner «A»…
SRS-B00701B Driver seatbelt…
SRS-B00201B left side airbag deployment control. General electrical failures. Circuit resistance above threshould.
SRS-B120215 Restrain system passenger enable indicator. General electrical Failures circuit short to battery or open.
Поставил обманки в шторку водителя, в водительское сидение, в ремень водителя и в ремень пассажира, все ошибки ушли кроме —SRS-B00201B.
Помогите пожалуйста расшифровать!
If your Volvo vehicle was involved in an accident/collision, or you are a dealer or a body shop that is rebuilding a vehicle that you have purchased at an auction such as Copart or IAAI (Insurance Auto Auction), then you will love MyAirbags. We are here to save you hundreds of dollars resetting your airbag control module and rebuilding your seat belts.
SRS Airbag DTC Codes
Even after a minor accident the airbag may not deploy but the seat belts will lock and airbag module will need to be reset because of crash data and crash codes that are stored in the airbag module. MyAirbags will reset your airbag control module back to its original manufacturer state clear of all codes, both soft and hard codes. Typically, these codes will indicate that there is crash data stored, airbags deployed, communication failure, a full memory, or other airbag, seat belt related issues. Regardless of which issue these codes are indicating, they require to be sent to MyAirbags for reset because of the crash history and hard codes that are stored in the airbag control module. These codes and crash data will not clear with a diagnostic scanner. Below you will find common airbag codes that can be stored in your airbag control module after your vehicle was in an accident.
Airbag Module Reset (plug-n-play)
The best part of having your Volvo’s original airbag module reset by MyAirbags is that when you get your airbag control module back and it goes back into the same vehicle that it came out of then it will be plug-n-play. No additional programming of the VIN is required. This is an alternative to purchasing a new or used airbag module that will need to be taken to the dealership to have the new or used airbag control module programmed to your vehicle. Send your airbag control module to MyAirbags and save time, money and not having to deal with a dealership!
Seat Belt Repair
During an accident, seat belt retractors and tensioners are deployed and will lock up by their gas charges, similarly to how airbags are deployed in a collision. After an accident or collision, the seat belts will be locked or will no longer work properly. Your seat belts will lock and will not work pull out or retract back in. MyAirbags can rebuild your seat belt and will save you hundreds of dollars on each seat belt. Seat belts usually cost between $200-$350 per seat belt, MyAirbags can rebuild the at a fraction of that cost. MyAirbags is certified and uses all OEM parts to rebuild seat belts. So, how do you know that your seat belts are malfunctioning or damaged after a collision? A few common symptoms include:
- Locked seat belts
- Seat belts not retracting
- Slow seat belts
- Seat belts that are tight
- Compressed seat belt buckles
- Airbag code: pretensioner resistance too low
- Airbag code: pretensioner resistance too high
- Seat belts making rattling noise
Ready to Order?
Our services are easy to use and will save you hundreds!
MyAirbags is proud to offer SRS Airbag Module Reset and Seat Belt Repair services to get your Volvo back on the road again safely. Avoid the unnecessary expensive dealership prices and trust in MyAirbags to repair and return your airbag module and your seat belts within 24 hours of receiving it, 100% guaranteed or money back!
Click here to start your order!
Questions? Call us at 888-779-9029 M-F 9-5 EST
Volvo DTC Trouble Codes
| DTC | Description |
| 0251 | OWS |
| 0259 | Occupant weight sensor. Signal missing |
| 0261 | Occupant weight sensor. Signal missing |
| B102796 | Driver Bobbin Rotation Sensor |
| BCM-0052 | BCM Control module. Internal fault |
| BCM-0095 | Communication between control unit Communication problems with DEM – DTC is found active |
| CEM-1A5F | Communication with ABS control module Signal missing |
| DDM-0049 | DDM Control module. Internal fault |
| DEM-0006 | ABS Pump Faulty signal – DTC is found active. |
| DEM-0007 | ABS Hydraulic pressure Faulty value |
| ECM-510F | ABS Speed signal |
| ECM-9400 | Accelerator pedal (AP) position sensor analog signal. Faulty signal |
| SRS-0001 | Control module |
| SRS-0001 | SRS indicator lamp |
| SRS-0002 | SRS indicator lamp |
| SRS-0003 | PAD lamp |
| SRS-0004 | PAD lamp |
| SRS-0005 | Power supply from the battery |
| SRS-0006 | Power supply from the battery |
| SRS-0010 | Driver air bag, stage 1 |
| SRS-0011 | Driver air bag, stage 1 |
| SRS-0012 | Driver air bag, stage 1 |
| SRS-0013 | Driver air bag, stage 1 |
| SRS-0014 | Driver air bag stage 1 |
| SRS-0015 | Driver air bag, stage 1 |
| SRS-0016 | Driver airbag stage 2 |
| SRS-0016 | Driver air bag, stage 1 |
| SRS-0017 | Driver airbag stage 2 |
| SRS-0018 | Driver airbag stage 2 |
| SRS-0019 | Driver airbag stage 2 |
| SRS-001A | Driver airbag stage 2 |
| SRS-001B | Driver’s airbag stage 2 |
| SRS-001C | Driver’s airbag, stage 2 |
| SRS-001C | Driver’s seat belt tensioner |
| SRS-001D | Driver’s airbag, stage 2 |
| SRS-001D | Driver’s seat belt tensioner |
| SRS-001E | Driver’s airbag stage 2 |
| SRS-001E | Driver’s seat belt tensioner |
| SRS-001F | Driver’s seat belt tensioner |
| SRS-0020 | Driver’s seat belt tensioner |
| SRS-0020 | Passenger air bag, stage 1 |
| SRS-0021 | Driver’s seat belt tensioner |
| SRS-0021 | Passenger air bag, stage 1 |
| SRS-0022 | Passenger air bag, stage 1 |
| SRS-0022 | Driver’s lap belt tensioner |
| SRS-0023 | Passenger air bag, stage 1 |
| SRS-0023 | Driver’s lap belt tensioner |
| SRS-0024 | Passenger air bag, stage 1 |
| SRS-0024 | Driver’s lap belt tensioner |
| SRS-0025 | Passenger air bag, stage 1 |
| SRS-0025 | Driver’s lap belt tensioner |
| SRS-0026 | Passenger airbag, stage 1 |
| SRS-0026 | Configuration fault |
| SRS-0026 | Driver’s lap belt tensioner |
| SRS-0027 | Driver’s lap belt tensioner |
| SRS-0028 | Driver’s seat belt force limiter |
| SRS-0028 | Passenger air bag, stage 2 |
| SRS-0029 | Driver’s seat belt force limiter |
| SRS-0029 | Passenger air bag, stage 2 |
| SRS-002A | Driver’s seat belt force limiter |
| SRS-002A | Passenger air bag, stage 2 |
| SRS-002B | Driver’s seat belt force limiter |
| SRS-002B | Passenger air bag, stage 2 |
| SRS-002C | Driver’s seat belt force limiter |
| SRS-002C | Passenger air bag, stage 2 |
| SRS-002D | Driver’s seat belt force limiter |
| SRS-002D | Passenger air bag, stage 2 |
| SRS-002E | Configuration fault |
| SRS-002E | Passenger airbag, stage 2 |
| SRS-002E | Adaptive steering column |
| SRS-002F | Adaptive steering column |
| SRS-0030 | Adaptive steering column |
| SRS-0030 | Front left side air bag |
| SRS-0031 | Adaptive steering column |
| SRS-0031 | Front left side air bag |
| SRS-0032 | Adaptive steering column |
| SRS-0032 | Front left side air bag |
| SRS-0033 | Adaptive steering column |
| SRS-0033 | Front left side air bag |
| SRS-0034 | Front left side air bag |
| SRS-0034 | Passenger airbag stage 1 |
| SRS-0035 | Front left side air bag |
| SRS-0035 | Passenger airbag stage 1 |
| SRS-0036 | Passenger airbag stage 1 |
| SRS-0036 | Left front SIPS bag |
| SRS-0036 | Configuration fault |
| SRS-0037 | Passenger airbag stage 1 |
| SRS-0038 | Left inflatable curtain |
| SRS-0038 | Passenger airbag stage 1 |
| SRS-0039 | Left inflatable curtain |
| SRS-0039 | Passenger airbag stage 1 |
| SRS-003A | Left inflatable curtain |
| SRS-003A | Passenger airbag stage 2 |
| SRS-003B | Left inflatable curtain |
| SRS-003B | Passenger airbag stage 2 |
| SRS-003C | Left inflatable curtain |
| SRS-003C | Passenger airbag stage 2 |
| SRS-003D | Left inflatable curtain |
| SRS-003D | Passenger airbag stage 2 |
| SRS-003E | Left inflatable curtain |
| SRS-003E | Passenger airbag stage 2 |
| SRS-003F | Passenger airbag stage 2 |
| SRS-0040 | Passenger seat belt tensioner |
| SRS-0040 | Front right side air bag |
| SRS-0041 | Front right side air bag |
| SRS-0041 | Passenger seat belt tensioner |
| SRS-0042 | Passenger seat belt tensioner |
| SRS-0042 | Front right side air bag |
| SRS-0043 | Passenger seat belt tensioner |
| SRS-0043 | Front right side air bag |
| SRS-0044 | Passenger seat belt tensioner |
| SRS-0044 | Front right side air bag |
| SRS-0045 | Passenger seat belt tensioner |
| SRS-0045 | Front right side air bag |
| SRS-0046 | Right front SIPS bag |
| SRS-0048 | Right inflatable curtain |
| SRS-0049 | Right inflatable curtain |
| SRS-004A | Passenger lap belt tensioner |
| SRS-004A | Right inflatable curtain |
| SRS-004B | Right inflatable curtain |
| SRS-004B | Passenger lap belt tensioner |
| SRS-004C | Right inflatable curtain |
| SRS-004C | Passenger seat belt force limiter |
| SRS-004D | Passenger seat belt force limiter |
| SRS-004D | Right inflatable curtain |
| SRS-004E | Passenger seat belt force limiter |
| SRS-004E | Right inflatable curtain |
| SRS-004F | Passenger seat belt force limiter |
| SRS-0050 | Passenger seat belt force limiter |
| SRS-0050 | Passenger airbag stage 3 |
| SRS-0051 | Passenger airbag, stage 3 |
| SRS-0051 | Passenger seat belt force limiter |
| SRS-0052 | Passenger airbag, stage 3 |
| SRS-0052 | Front left SIPS bag |
| SRS-0053 | Front left SIPS bag |
| SRS-0053 | Passenger airbag, stage 3 |
| SRS-0054 | Front left SIPS bag |
| SRS-0054 | Passenger airbag, stage 3 |
| SRS-0055 | Passenger airbag, stage 3 |
| SRS-0055 | Front left SIPS bag |
| SRS-0056 | Front left SIPS bag |
| SRS-0056 | Passenger airbag, stage 3 |
| SRS-0056 | Front left seat belt tensioner |
| SRS-0057 | Front left SIPS bag |
| SRS-0058 | Driver airbag, stage 3 |
| SRS-0058 | Front right SIPS bag |
| SRS-0059 | Driver airbag, stage 3 |
| SRS-0059 | Front right-hand SIPS bag |
| SRS-005A | Driver’s airbag, stage 3 |
| SRS-005A | Front right-hand SIPS bag |
| SRS-005B | Driver’s airbag, stage 3 |
| SRS-005B | Front right-hand SIPS bag |
| SRS-005C | Driver’s airbag, stage 3 |
| SRS-005C | Front right-hand SIPS bag |
| SRS-005D | Driver’s airbag, stage 3 |
| SRS-005D | Front right-hand SIPS bag |
| SRS-005E | Left-hand inflatable curtain |
| SRS-005E | Front right seat belt tensioner |
| SRS-005E | Driver’s airbag stage 3 |
| SRS-005F | Left-hand inflatable curtain |
| SRS-0060 | Left-hand inflatable curtain |
| SRS-0060 | Front left seat belt tensioner |
| SRS-0061 | Left-hand inflatable curtain |
| SRS-0061 | Front left seat belt tensioner |
| SRS-0062 | Front left seat belt tensioner |
| SRS-0062 | Left-hand inflatable curtain |
| SRS-0063 | Front left seat belt tensioner |
| SRS-0063 | Left-hand inflatable curtain |
| SRS-0064 | Front left seat belt tensioner |
| SRS-0064 | Right-hand inflatable curtain |
| SRS-0065 | Right-hand inflatable curtain |
| SRS-0065 | SRS indicator lamp |
| SRS-0065 | Front left seat belt tensioner |
| SRS-0066 | SRS indicator lamp |
| SRS-0066 | Right-hand inflatable curtain |
| SRS-0066 | Front left seat belt tensioner |
| SRS-0067 | Right-hand inflatable curtain |
| SRS-0067 | Battery voltage |
| SRS-0068 | Right-hand inflatable curtain |
| SRS-0068 | Front right seat belt tensioner |
| SRS-0068 | Driver Airbag |
| SRS-0069 | Front right seat belt tensioner |
| SRS-0069 | Driver Airbag |
| SRS-0069 | Right-hand inflatable curtain |
| SRS-006A | Driver’s seat belt tensioner |
| SRS-006A | Front right seat belt tensioner |
| SRS-006A | Rear left-hand seat belt tensioner |
| SRS-006B | Rear left-hand seat belt tensioner |
| SRS-006B | Front right seat belt tensioner |
| SRS-006B | Driver’s seat belt tensioner |
| SRS-006C | Front right seat belt tensioner |
| SRS-006C | Passenger seat belt tensioner |
| SRS-006C | Rear left-hand seat belt tensioner |
| SRS-006D | Front right seat belt tensioner |
| SRS-006D | Rear left-hand seat belt tensioner |
| SRS-006D | Passenger seat belt tensioner |
| SRS-006E | Front right seat belt tensioner |
| SRS-006E | Passenger airbag |
| SRS-006E | Rear left-hand seat belt tensioner |
| SRS-006F | Passenger airbag |
| SRS-006F | Rear left-hand seat belt tensioner |
| SRS-0070 | Rear left seat belt tensioner |
| SRS-0071 | Rear left seat belt tensioner |
| SRS-0072 | Rear left seat belt tensioner |
| SRS-0073 | Rear left seat belt tensioner |
| SRS-0074 | Left SIPS bag |
| SRS-0074 | Rear left seat belt tensioner |
| SRS-0075 | Rear left seat belt tensioner |
| SRS-0075 | Left SIPS bag |
| SRS-0076 | Right SIPS bag |
| SRS-0076 | Rear right-hand seat belt tensioner |
| SRS-0076 | Rear left seat belt tensioner |
| SRS-0077 | Right SIPS bag |
| SRS-0077 | Rear right-hand seat belt tensioner |
| SRS-0078 | Rear center seat belt tensioner |
| SRS-0078 | Driver Airbag |
| SRS-0078 | Rear right-hand seat belt tensioner |
| SRS-0079 | Driver Airbag |
| SRS-0079 | Rear right-hand seat belt tensioner |
| SRS-0079 | Rear center seat belt tensioner |
| SRS-007A | Driver’s seat belt tensioner |
| SRS-007A | Rear center seat belt tensioner |
| SRS-007A | Rear right-hand seat belt tensioner |
| SRS-007B | Rear right-hand seat belt tensioner |
| SRS-007B | Driver’s seat belt tensioner |
| SRS-007B | Rear center seat belt tensioner |
| SRS-007C | Rear center seat belt tensioner |
| SRS-007C | Passenger seat belt tensioner |
| SRS-007D | Rear center seat belt tensioner |
| SRS-007D | Passenger seat belt tensioner |
| SRS-007E | Rear center seat belt tensioner |
| SRS-007E | Passenger airbag |
| SRS-007F | Passenger airbag |
| SRS-0080 | Rear right seat belt tensioner |
| SRS-0081 | Rear right seat belt tensioner |
| SRS-0082 | Rear right seat belt tensioner |
| SRS-0083 | Rear right seat belt tensioner |
| SRS-0084 | Left SIPS bag |
| SRS-0084 | Rear right seat belt tensioner |
| SRS-0085 | Rear right seat belt tensioner |
| SRS-0085 | Left SIPS bag |
| SRS-0086 | Right SIPS bag |
| SRS-0086 | Rear right seat belt tensioner |
| SRS-0087 | Right SIPS bag |
| SRS-0088 | Driver’s airbag |
| SRS-0089 | Driver’s seat belt tensioner |
| SRS-008A | Passenger seat belt tensioner |
| SRS-008B | Passenger airbag |
| SRS-008E | Left SIPS airbag |
| SRS-0090 | Seat belt tensioner 3rd row left |
| SRS-0090 | Driver’s seat belt buckle |
| SRS-0091 | Seat belt tensioner 3rd row left |
| SRS-0091 | Driver’s seat belt buckle |
| SRS-0092 | Driver’s seat belt buckle |
| SRS-0092 | Seat belt tensioner 3rd row left |
| SRS-0093 | Driver’s seat belt buckle |
| SRS-0093 | Passenger seat belt buckle |
| SRS-0093 | Seat belt tensioner 3rd row left |
| SRS-0094 | Seat belt tensioner 3rd row left |
| SRS-0094 | Passenger seat belt buckle |
| SRS-0095 | Passenger seat belt buckle |
| SRS-0095 | Seat belt tensioner 3rd row left |
| SRS-0096 | Seat belt tensioner 3rd row left |
| SRS-0096 | Passenger seat belt buckle |
| SRS-0096 | Driver’s seat belt buckle |
| SRS-0097 | Passenger seat belt buckle |
| SRS-0098 | Seat belt tensioner 3rd row right |
| SRS-0099 | Seat belt tensioner 3rd row right |
| SRS-009A | Seat belt tensioner 3rd row right |
| SRS-009A | Rear seat belt buckle |
| SRS-009B | Rear seat belt buckles |
| SRS-009B | Seat belt tensioner 3rd row right |
| SRS-009C | Driver’s seat position sensor |
| SRS-009C | Seat belt tensioner 3rd row right |
| SRS-009D | Driver’s seat position sensor |
| SRS-009D | Seat belt tensioner 3rd row right |
| SRS-009E | Driver’s seat position sensor |
| SRS-009E | Seat belt tensioner 3rd row right |
| SRS-009F | Driver’s seat position sensor |
| SRS-00A0 | Left side impact sensor |
| SRS-00A0 | Passenger seat position sensor |
| SRS-00A0 | Left rear inflatable curtain |
| SRS-00A1 | Left side impact sensor |
| SRS-00A1 | Passenger seat position sensor |
| SRS-00A1 | Left rear inflatable curtain |
| SRS-00A2 | Left rear inflatable curtain |
| SRS-00A2 | Passenger seat position sensor |
| SRS-00A2 | Right side impact sensor |
| SRS-00A3 | Left rear inflatable curtain |
| SRS-00A3 | Passenger seat position sensor |
| SRS-00A3 | Right side impact sensor |
| SRS-00A4 | Switch for airbag in On position |
| SRS-00A4 | Left side impact sensor |
| SRS-00A4 | Left rear inflatable curtain |
| SRS-00A5 | Right side impact sensor |
| SRS-00A5 | Switch for airbag in On position |
| SRS-00A5 | Left rear inflatable curtain |
| SRS-00A6 | Left rear inflatable curtain |
| SRS-00A6 | Switch for airbag in On position |
| SRS-00A7 | Switch for airbag in On/Off position |
| SRS-00A8 | Right rear inflatable curtain |
| SRS-00A8 | Switch for airbag in Off position |
| SRS-00A9 | Right rear inflatable curtain |
| SRS-00A9 | Switch for airbag in Off position |
| SRS-00AA | Switch for airbag in Off position |
| SRS-00AA | Right rear inflatable curtain |
| SRS-00AB | Right rear inflatable curtain |
| SRS-00AB | Switch for passenger airbag |
| SRS-00AC | Right rear inflatable curtain |
| SRS-00AD | Right rear inflatable curtain |
| SRS-00AE | Right rear inflatable curtain |
| SRS-00B0 | Front left side impact sensor |
| SRS-00B1 | Front left side impact sensor |
| SRS-00B2 | Front left side impact sensor |
| SRS-00B3 | Front left side impact sensor |
| SRS-00B4 | Front left side impact sensor |
| SRS-00B5 | Front left side impact sensor |
| SRS-00B5 | Front right side impact sensor |
| SRS-00B6 | Front right side impact sensor |
| SRS-00B7 | Front right side impact sensor |
| SRS-00B8 | Front right side impact sensor |
| SRS-00B9 | Front right side impact sensor |
| SRS-00B9 | Rear left side impact sensor |
| SRS-00BA | Rear left side impact sensor |
| SRS-00BB | Rear left side impact sensor |
| SRS-00BC | Rear left side impact sensor |
| SRS-00BD | Rear left side impact sensor |
| SRS-00BE | Rear left side impact sensor |
| SRS-00BF | Rear right side impact sensor |
| SRS-00C0 | Rear right side impact sensor |
| SRS-00C1 | Rear right side impact sensor |
| SRS-00C2 | Rear right side impact sensor |
| SRS-00C2 | Front right side impact sensor |
| SRS-00C3 | Front right side impact sensor |
| SRS-00C3 | Rear right side impact sensor |
| SRS-00C4 | Front left side impact sensor |
| SRS-00C4 | Front right side impact sensor |
| SRS-00C5 | Front right side impact sensor |
| SRS-00C6 | Front right side impact sensor |
| SRS-00C6 | Rear left side impact sensor |
| SRS-00C7 | Control module |
| SRS-00C7 | Front right side impact sensor |
| SRS-00C7 | Rear right side impact sensor |
| SRS-00CB | Rear right side impact sensor |
| SRS-00CC | Rear right side impact sensor |
| SRS-00CD | Rear right side impact sensor |
| SRS-00CE | Rear right side impact sensor |
| SRS-00CF | Rear right side impact sensor |
| SRS-00D0 | Driver’s seat belt buckle |
| SRS-00D0 | Rear right side impact sensor |
| SRS-00D1 | Passenger seat belt buckle |
| SRS-00D3 | Collision signal |
| SRS-00D4 | Front left front impact sensor |
| SRS-00D4 | SRS indicator lamp |
| SRS-00D5 | Front left front impact sensor |
| SRS-00D5 | SRS indicator lamp |
| SRS-00D6 | Front left front impact sensor |
| SRS-00D6 | Front seat belt buckle |
| SRS-00D7 | Front left front impact sensor |
| SRS-00D7 | Collision signal |
| SRS-00D8 | Control |
| SRS-00D8 | Front left front impact sensor |
| SRS-00D9 | Front left front impact sensor |
| SRS-00D9 | Occupant weight sensor |
| SRS-00D9 | Switch. Faulty function |
| SRS-00DA | Model. Faulty signal |
| SRS-00DB | Passenger airbag |
| SRS-00DC | Number of seats |
| SRS-00DD | CAN signal |
| SRS-00DD | Front right front impact sensor |
| SRS-00DE | Front right front impact sensor |
| SRS-00DF | Front right front impact sensor |
| SRS-00E0 | Front right front impact sensor |
| SRS-00E1 | Front right front impact sensor |
| SRS-00E2 | Front right front impact sensor |
| SRS-00E2 | CAN signal |
| SRS-00E3 | CAN signal |
| SRS-00E4 | CAN signal |
| SRS-00E5 | CAN signal |
| SRS-00E6 | CAN signal |
| SRS-00E6 | Driver’s seat belt (inertia) reel sensor |
| SRS-00E7 | CAN signal |
| SRS-00E7 | Driver’s seat belt (inertia) reel sensor |
| SRS-00E8 | Driver’s seat belt (inertia) reel sensor |
| SRS-00E8 | Steering column |
| SRS-00E9 | Steering column |
| SRS-00E9 | Driver’s seat belt (inertia) reel sensor |
| SRS-00EA | Driver’s seat belt (inertia) reel sensor |
| SRS-00EA | Steering column |
| SRS-00EB | Driver’s seat belt (inertia) reel sensor |
| SRS-00EB | Steering column |
| SRS-00EC | Driver’s seat belt (inertia) reel sensor |
| SRS-00EC | Steering column |
| SRS-00ED | Driver’s seat belt (inertia) reel sensor |
| SRS-00ED | Steering column |
| SRS-00EE | Steering column |
| SRS-00EF | Passenger seat belt (inertia) reel sensor |
| SRS-00F0 | Front left seat belt buckle |
| SRS-00F0 | Passenger seat belt (inertia) reel sensor |
| SRS-00F1 | Passenger seat belt (inertia) reel sensor |
| SRS-00F1 | Front left seat belt buckle |
| SRS-00F2 | Passenger seat belt (inertia) reel sensor |
| SRS-00F2 | Front left seat belt buckle |
| SRS-00F3 | Front right seat belt buckle |
| SRS-00F3 | Passenger seat belt (inertia) reel sensor |
| SRS-00F4 | Front right seat belt buckle |
| SRS-00F4 | Passenger seat belt (inertia) reel sensor |
| SRS-00F5 | Front right seat belt buckle |
| SRS-00F5 | Passenger seat belt (inertia) reel sensor |
| SRS-00F6 | Front seat belt buckle |
| SRS-00F6 | Passenger seat belt (inertia) reel sensor |
| SRS-00F7 | Front seat belt buckle |
| SRS-00F8 | Rear right seat belt buckle |
| SRS-00F9 | Rear center seat belt buckle |
| SRS-00FA | Rear left seat belt buckle |
| SRS-00FB | Rear seat belt buckle |
| SRS-00FC | Seat belt buckle 3rd row, left |
| SRS-00FD | Seat belt buckle 3rd row right |
| SRS-0101 | Control module |
| SRS-0101 | SRS indicator lamp |
| SRS-0102 | Control module |
| SRS-0102 | SRS indicator lamp |
| SRS-0103 | Battery voltage |
| SRS-0103 | Control modul |
| SRS-0104 | Control module |
| SRS-0104 | Driver airbag, stage 1 |
| SRS-0105 | Driver airbag, stage 1 |
| SRS-0105 | Control module |
| SRS-0106 | Driver airbag, stage 1 |
| SRS-0106 | Control module |
| SRS-0107 | Control module |
| SRS-0107 | Driver airbag, stage 1 |
| SRS-0108 | Control module |
| SRS-0108 | Driver airbag, stage 1 |
| SRS-0109 | Control module |
| SRS-0109 | Driver airbag, stage 1 |
| SRS-010A | Control module |
| SRS-010A | Driver’s side seat belt tensioner |
| SRS-010B | Control module |
| SRS-010B | Driver’s side seat belt tensioner |
| SRS-010C | Control module |
| SRS-010C | Driver’s side seat belt tensioner |
| SRS-010D | Driver’s side seat belt tensioner |
| SRS-010D | Control module |
| SRS-010E | Control module |
| SRS-010E | Driver’s side seat belt tensioner |
| SRS-010F | Driver’s side seat belt tensioner |
| SRS-010F | Control module |
| SRS-0110 | Passenger seat belt tensioner |
| SRS-0110 | Occupant weight sensor (OWS) |
| SRS-0110 | Control module |
| SRS-0111 | Passenger seat belt tensioner |
| SRS-0111 | Occupant weight sensor (OWS) |
| SRS-0111 | Control module |
| SRS-0112 | Passenger seat belt tensioner |
| SRS-0112 | Occupant weight sensor (OWS) |
| SRS-0112 | Control module |
| SRS-0113 | Control module |
| SRS-0113 | Occupant weight sensor (OWS) |
| SRS-0113 | Passenger seat belt tensioner |
| SRS-0114 | Control module |
| SRS-0114 | Occupant weight sensor (OWS) |
| SRS-0114 | Passenger seat belt tensioner |
| SRS-0115 | Airbag Control module |
| SRS-0116 | Control unit |
| SRS-0116 | Passenger airbag, stage 1 |
| SRS-0117 | Passenger airbag, stage 1 |
| SRS-0117 | Control unit |
| SRS-0118 | Control unit |
| SRS-0118 | Passenger airbag, stage 1 |
| SRS-0119 | Control unit |
| SRS-0119 | Passenger airbag, stage 1 |
| SRS-011A | Control module |
| SRS-011A | Passenger airbag, stage 1 |
| SRS-011B | Control module |
| SRS-011B | Passenger airbag, stage 1 |
| SRS-011C | Control module |
| SRS-011C | Driver airbag, stage 2 |
| SRS-011D | Control module |
| SRS-011D | Driver airbag, stage 2 |
| SRS-011E | Control module |
| SRS-011E | Driver airbag, stage 2 |
| SRS-011F | Control module |
| SRS-011F | Driver airbag, stage 2 |
| SRS-0120 | Control module |
| SRS-0120 | Driver airbag, stage 2 |
| SRS-0120 | Local CAN network, SRS |
| SRS-0121 | Control module |
| SRS-0121 | Driver airbag, stage 2 |
| SRS-0122 | Control module |
| SRS-0122 | Left inflatable curtain |
| SRS-0123 | Control module |
| SRS-0123 | Left inflatable curtain |
| SRS-0124 | Control module |
| SRS-0124 | Left inflatable curtain |
| SRS-0125 | Left inflatable curtain |
| SRS-0125 | Control module |
| SRS-0126 | Control module |
| SRS-0126 | Left inflatable curtain |
| SRS-0126 | Local CAN network, SRS |
| SRS-0127 | Control module |
| SRS-0127 | Left inflatable curtain |
| SRS-0128 | CAN signal |
| SRS-0128 | Control module |
| SRS-0128 | Right inflatable curtain |
| SRS-0129 | Right inflatable curtain |
| SRS-0129 | Control module |
| SRS-0129 | CAN signal |
| SRS-012A | Control unit |
| SRS-012A | Right inflatable curtain |
| SRS-012A | CAN signal |
| SRS-012B | CAN signal |
| SRS-012B | Control module |
| SRS-012B | Right inflatable curtain |
| SRS-012C | CAN signal |
| SRS-012C | Control module |
| SRS-012C | Right inflatable curtain |
| SRS-012D | Right inflatable curtain |
| SRS-012E | Passenger airbag, stage 2 |
| SRS-012F | Passenger airbag, stage 2 |
| SRS-0130 | Control module |
| SRS-0130 | Passenger airbag, stage 2 |
| SRS-0131 | Control module |
| SRS-0131 | Passenger airbag, stage 2 |
| SRS-0132 | Control module |
| SRS-0132 | Passenger airbag, stage 2 |
| SRS-0133 | Control module |
| SRS-0133 | Passenger airbag, stage 2 |
| SRS-0134 | Right SIPS bag |
| SRS-0135 | Control module |
| SRS-0135 | Right SIPS bag. |
| SRS-0136 | Right SIPS bag |
| SRS-0136 | Control module |
| SRS-0137 | Right SIPS bag |
| SRS-0137 | Control module |
| SRS-0138 | Control module |
| SRS-0138 | Right SIPS bag |
| SRS-0139 | Control module |
| SRS-0139 | Right SIPS bag |
| SRS-013A | Collision signal |
| SRS-013A | Control module |
| SRS-013A | Left SIPS bag |
| SRS-013B | Control module |
| SRS-013B | Left SIPS bag |
| SRS-013C | Left SIPS bag |
| SRS-013D | Left SIPS bag |
| SRS-013E | Left SIPS bag |
| SRS-013F | Left SIPS bag |
| SRS-014A | Weight sensor/Passenger airbag switch |
| SRS-014B | Force limiter/lap tensioner |
| SRS-0154 | Driver’s seat belt buckle |
| SRS-0155 | Driver’s seat belt buckle |
| SRS-0156 | Driver’s seat belt buckle |
| SRS-0157 | Driver’s seat belt buckle |
| SRS-0158 | Passenger seat belt buckle |
| SRS-0159 | Passenger seat belt buckle |
| SRS-015A | Passenger seat belt buckle |
| SRS-015B | Passenger seat belt buckle |
| SRS-015C | Left front side impact sensor |
| SRS-015D | Left front side impact sensor |
| SRS-015E | Left front side impact sensor |
| SRS-015F | Left front side impact sensor |
| SRS-0160 | Right front side impact sensor |
| SRS-0161 | Right front side impact sensor |
| SRS-0162 | Right front side impact sensor |
| SRS-0163 | Right front side impact sensor |
| SRS-0164 | Rear left side impact sensor |
| SRS-0165 | Rear left side impact sensor |
| SRS-0166 | Rear left side impact sensor |
| SRS-0167 | Rear left side impact sensor |
| SRS-0168 | Right rear side impact sensor |
| SRS-0169 | Right rear side impact sensor |
| SRS-016A | Right rear side impact sensor |
| SRS-016B | Right rear side impact sensor |
| SRS-017A | Seat belt reminder |
| SRS-017C | Central locking |
| SRS-017D | Seat belt reminder |
| SRS-017E | Control module |
| SRS-020C | AOS |
| SRS-0210 | Front right front impact sensor |
| SRS-0211 | Front right front impact sensor |
| SRS-0212 | Front right front impact sensor |
| SRS-0213 | Front right front impact sensor |
| SRS-0214 | Front right front impact sensor |
| SRS-0215 | Front right front impact sensor |
| SRS-0218 | Front left front impact sensor |
| SRS-0219 | Front left front impact sensor |
| SRS-021A | Front left front impact sensor |
